Listing 1:  A sample taxonomy XML specification for classifying wines by type and region

<taxonomy version="1.0">
	<name>An XML Taxonomy Specification</name>

	<!-- Define a topic area -->
	<facet>
		<name>Wine Varieties</name>
	</facet>

	<term>
		<name>Red Wine</name>

		<!-- Additional term properties -->
		<annotation type="sn">Red wine is good for cooking</annotation>

		<!-- Narrower term designations -->
		<nt>Pinot Noir</nt>
		<nt>Merlot</nt>
		<nt>Cabernet Sauvignon</nt>
	</term>

	<!-- Define a topic area -->
	<facet>
		<name>Geographic Regions</name>
	</facet>

	<term>
		<name>Italy</name>

		<!-- Additional term properties -->
		<npt type="synonym">Italian</npt>

		<!-- Narrower term designations -->
		<nt>Tuscany</nt>
		<nt>Piedmont</nt>
		<nt>Adige</nt>
	</term>
</taxonomy>